| Player |
T1
|
T2
|
Points this Round | Total Points |
|---|---|---|---|---|
| Adamson, Zach | 200.00 | 200.00 | 200.00 | |
| Martin, Tyler | 200.00 | 200.00 | 200.00 | |
| MacLeod-Roemer, Jake | 180.00 | 180.00 | 180.00 | |
| Meneley, Dan | 180.00 | 180.00 | 180.00 | |
| Ott, Richard | 160.00 | 160.00 | 160.00 | |
| Sorensen, Paul | 160.00 | 160.00 | 160.00 | |
| Lewis, Jim | 140.00 | 140.00 | 140.00 | |
| Mateo, Chris | 140.00 | 140.00 | 140.00 | |
| Kwock, Lennie | 120.00 | 120.00 | 120.00 | |
| Parachou, Martin | 120.00 | 120.00 | 120.00 | |
| Balestreri, Joseph | 100.00 | 100.00 | 100.00 | |
| Bender, Kevin | 100.00 | 100.00 | 100.00 | |
| Cox, David | 100.00 | 100.00 | 100.00 | |
| Cox, Marshall | 100.00 | 100.00 | 100.00 | |
| Dow, Robe | 100.00 | 100.00 | 100.00 | |
| Ferguson, Justin | 100.00 | 100.00 | 100.00 | |
| Fisher, Paul | 100.00 | 100.00 | 100.00 | |
| Fitzpatrick, Bob | 100.00 | 100.00 | 100.00 | |
| Graf, Doug | 100.00 | 100.00 | 100.00 | |
| Hale, Don | 100.00 | 100.00 | 100.00 | |
| Hall, Jon | 100.00 | 100.00 | 100.00 | |
| Hayes, Colin | 100.00 | 100.00 | 100.00 | |
| Kim, Son | 100.00 | 100.00 | 100.00 | |
| Kirk, Rick | 100.00 | 100.00 | 100.00 | |
| Martin, Pete | 100.00 | 100.00 | 100.00 | |
| Mcintosh, Greg | 100.00 | 100.00 | 100.00 | |
| Metz, Tony | 100.00 | 100.00 | 100.00 | |
| Miller, Dave | 100.00 | 100.00 | 100.00 | |
| Porter, Daniel | 100.00 | 100.00 | 100.00 | |
| Rain, Louis | 100.00 | 100.00 | 100.00 | |
| Redden, Jim | 100.00 | 100.00 | 100.00 | |
| Sandrock, Jon | 100.00 | 100.00 | 100.00 | |
| Schedler, Jon | 100.00 | 100.00 | 100.00 | |
| Segura, Tony | 100.00 | 100.00 | 100.00 | |
| Wall, David | 100.00 | 100.00 | 100.00 | |
| Williams, Rick | 100.00 | 100.00 | 100.00 | |
| Wilson, Chris | 100.00 | 100.00 | 100.00 | |
| Winston, Cliff | 100.00 | 100.00 | 100.00 | |
| Wolfe, Dale | 100.00 | 100.00 | 100.00 | |
| Yates, Mike | 100.00 | 100.00 | 100.00 | |
| Akins, John | 80.00 | 80.00 | 80.00 | |
| Baldacchino, Dominic | 80.00 | 80.00 | 80.00 | |
| Boyd, Kevin | 80.00 | 80.00 | 80.00 | |
| Campbell, Shawn | 80.00 | 80.00 | 80.00 | |
| Deacon, Mitch | 80.00 | 80.00 | 80.00 | |
| Duran, Tom | 80.00 | 80.00 | 80.00 | |
| Gaudy, Fernando | 80.00 | 80.00 | 80.00 | |
| Gill, Guljinder | 80.00 | 80.00 | 80.00 | |
| Goodland, Rory | 80.00 | 80.00 | 80.00 | |
| Grabowski, Scott | 80.00 | 80.00 | 80.00 | |
| Hennig, Tom | 80.00 | 80.00 | 80.00 | |
| Jung, William | 80.00 | 80.00 | 80.00 | |
| Krause, John | 80.00 | 80.00 | 80.00 | |
| Lichty, Bill | 80.00 | 80.00 | 80.00 | |
| Lindberg, William | 80.00 | 80.00 | 80.00 | |
| Ma, Jim | 80.00 | 80.00 | 80.00 | |
| Martin, Wayne | 80.00 | 80.00 | 80.00 | |
| Mateo, Patrick | 80.00 | 80.00 | 80.00 | |
| Merchant, Gene | 80.00 | 80.00 | 80.00 | |
| Moore, Jason | 80.00 | 80.00 | 80.00 | |
| Schreur, Jim | 80.00 | 80.00 | 80.00 | |
| Sessions, Jeff | 80.00 | 80.00 | 80.00 | |
| Smith, Gary | 80.00 | 80.00 | 80.00 | |
| Springs, Richard | 80.00 | 80.00 | 80.00 | |
| Tabb, Gene | 80.00 | 80.00 | 80.00 | |
| Takhar, Arminder | 80.00 | 80.00 | 80.00 | |
| Tandy, Peter | 80.00 | 80.00 | 80.00 | |
| Toma, Alan | 80.00 | 80.00 | 80.00 | |
| Wolfe, Brian | 80.00 | 80.00 | 80.00 | |
| Young, Ryan | 80.00 | 80.00 | 80.00 |
| Legend | |
|---|---|
| T1 | Mon, October 28 :: Gross 2024 POY Away Points |
| T2 | Mon, October 28 :: Net 2024 POY Away Points |