Back
Vic Lamar
Low Net:
90.0
Low Gross:
119.0
Purse:
$126.00
Rounds Played:
1
Handicap Index®:
28.7
| Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
|---|---|---|---|---|---|---|---|
| Oct 28, 2024 | Round 1 | 0 | 0 | 2 | 2 | 5 | 9 |
| Season Totals | 0 | 0 | 2 | 2 | 5 | 9 | |
| [+] Cold Springs 10/24GCC (Black/Blue Combo - Men) | ||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| CourseYardage | 297 | 256 | 274 | 362 | 308 | 456 | 182 | 151 | 483 | 376 | 365 | 157 | 350 | 473 | 316 | 471 | 130 | 355 |
| Course Par | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 |
| Event Times Played | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 84 | 85 | 85 | 85 | 85 |
| Event Average | 5.7 | 4.6 | 5.2 | 5.5 | 5.3 | 6.4 | 3.9 | 3.9 | 6.3 | 5.8 | 5.6 | 4.1 | 5.2 | 5.8 | 5.8 | 5.9 | 3.6 | 5.2 |
| Event +/- Par | 1.7 | 0.6 | 1.2 | 1.5 | 1.3 | 1.4 | 0.9 | 0.9 | 1.3 | 1.8 | 1.6 | 1.1 | 1.2 | 0.8 | 1.8 | 0.9 | 0.6 | 1.2 |
| Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Player Average | 7.0 | 4.0 | 7.0 | 7.0 | 6.0 | 10.0 | 4.0 | 7.0 | 11.0 | 6.0 | 9.0 | 6.0 | 6.0 | 7.0 | 4.0 | 6.0 | 6.0 | 6.0 |
|
[+]
Player +/- Par
|
3.0 | 0.0 | 3.0 | 3.0 | 2.0 | 5.0 | 1.0 | 4.0 | 6.0 | 2.0 | 5.0 | 3.0 | 2.0 | 2.0 | 0.0 | 1.0 | 3.0 | 2.0 |
| Stroke Index | 4 | 18 | 12 | 2 | 10 | 16 | 6 | 14 | 8 | 1 | 7 | 13 | 5 | 11 | 3 | 17 | 15 | 9 |
| Rank | 2 | 18 | 12 | 4 | 10 | 6 | 14 | 16 | 8 | 1 | 5 | 11 | 7 | 15 | 3 | 13 | 17 | 9 |
| Player Rank | 10 | 18 | 12 | 8 | 14 | 4 | 16 | 6 | 2 | 7 | 1 | 3 | 9 | 13 | 17 | 15 | 5 | 11 |